Archbishop Bergan upsets top-seeded Freeman to advance to C-2 semifinals
LINCOLN, Neb. — Archbishop Bergan used latte-game heroics to upset Class C-2's top seed and advance to the state semifinals.
The Knights defeated Freeman 51-49 at the Bob Devaney Sports Center on Thursday morning thanks to a fourth quarter rally where they outscored the Falcons 18-5.
Archbishop Bergan trailed the majority of the game, but went on a 10-0 run to end the game. The Knights didn't take the lead until 16 second to play.
Cale Sheets led Bergan with a game high 22 points. Gavin Baker also hit double digits with 12 points and made two free throws with 16 seconds to play that gave the Knights the lead.
Archbishop Bergan will play the winner of Summerland and EMF on Friday at 1:30 p.m.
ARCHBISHOP BERGAN (17-9) 20 24 9 18 - 51
FREEMAN (24-2) 15 10 19 5 - 49
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | MOONEY, TREY | 7 | 3-7 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 32 | 2 |
3* | SHEETS, CALE | 22 | 7-12 | 5-8 | 3-4 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 30 | -1 |
5* | DEAN, GAVIN | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 4 |
15* | MLNARIK, TRENT | 7 | 3-4 | 0-0 | 1-1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 27 | 3 |
42* | BAKER, GAVIN | 12 | 4-8 | 0-2 | 4-4 | 2 | 6 | 8 | 1 | 3 | 4 | 4 | 3 | 32 | 2 |
10 | KRUSE, ALEX | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -2 |
22 | PAULSEN, NOLAN | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
35 | NELSON, OWEN | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
TM | TEAM | - | - | - | 0 | 1 | 1 | 0 | 1 | ||||||
TOTALS | 51 | 18-35 | 6-13 | 9-11 | 4 | 15 | 19 | 7 | 12 | 15 | 4 | 5 |
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | BUSS, EASTON | 9 | 3-14 | 3-12 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 32 | -2 |
2* | BUSS, OWEN | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 32 | -2 |
5* | VETROVSKY, HUDS | 12 | 6-14 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 5 | 6 | 0 | 4 | 32 | 1 |
21* | GLANZ, AIDEN | 4 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 26 | -2 |
25* | REED, TREVOR | 14 | 5-7 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 23 | -1 |
22 | JANSEN, HAYDEN | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
51 | WHITE, KEEGAN | 10 | 4-5 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 14 | -5 |
TM | TEAM | - | - | - | 2 | 2 | 4 | 0 | 0 | ||||||
TOTALS | 49 | 19-47 | 5-18 | 6-8 | 14 | 13 | 27 | 6 | 14 | 15 | 1 | 10 | |||
d