News - AP-State
BC-Wheat KX
.
Wednesday, March 26th 2025, 2:21 PM CDT
Updated:
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
May | 566¼ | 570¼ | 560 | 566¼ | +1¼ |
Jul | 581 | 584 | 574 | 579¾ | +½ |
Sep | 596½ | 599¼ | 589¼ | 595 | +½ |
Dec | 619 | 621 | 611¾ | 618½ | +1½ |
Mar | 635¼ | 639 | 630½ | 637½ | +2¼ |
May | 648 | 648 | 641¼ | 647¾ | +2½ |
Jul | 645 | 647½ | 645 | 647½ | +2¾ |
Sep | 655½ | +2¼ | |||
Dec | 668½ | +1¾ | |||
Mar | 677¼ | +1¾ | |||
May | 674 | +1¾ | |||
Jul | 654 | +1¾ | |||
Est. sales 83,513. | Wed.'s sales 79,326 | ||||
Wed.'s open int 262,983 |
Copyright 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.