New high school and youth all-star basketball event set for Sunday
A new youth basketball all-star event is drawing dozens of high-profile players to northeast Nebraska.
NORFOLK, Neb. — A new youth basketball all-star event is drawing dozens of high-profile players to northeast Nebraska.
The World Exposure Report All-Star Nebraska basketball game is set for Sunday at the Lindsay Event Center in Lindsay. Tipoff in the first game is scheduled for noon.
The event will include a 7th and 8th grade girls game, a high school three-point shootout and a high school skills challenge. There are four boys high school all-star teams and four girls high school all-star teams.
12 pm | 7th/8th Grade Girls Game |
1 pm | Senior Girls Team White 2 vs. Team Purple 2 |
2:30 pm | Senior Boys Team White 2 vs. Team Purple 2 |
4 pm | Senior Girls Team White 1 vs. Team Purple 1 |
5:30 pm | Seniors 3-Point Shootout and Skills Challenge Finals |
6:30 pm | Senior Boys Team White 1 vs. Team Purple 1 |
*3-Point Shootout and Skills Challenge early rounds will be during halftimes of early games.
Admission will be $15 for adults and $5 for those K-12. Any child below kindergarten age will be admitted for free.
Coaches are volunteering to assist in the event. The girls coaches are Melissa Weber (Creighton), Sue Lenzen (Wynot), Joe Schoenfelder (Columbus Scotus), Conner Wilson (Bloomfield), Michaela Dailey (Omaha North), and Darin Suckstorf (Pierce). The coaches for the boy games will be Ryon Nilson (Creighton), Kenny Blank (Lutheran High Northeast), and Jeremy Siems (Tri County). Below are the rosters.
7TH/8TH GRADE GIRL PARTICIPANTS
FIRST NAME | LAST NAME | HEIGHT | POSITION | SCHOOL | CLASS |
Jordyn | Werner | 5' 6" | SG | Archbishop Bergan | 2031 |
Lyricc | Johnson | 5' 5" | SG | Beveridge | 2031 |
Kingzlee | Peltz | 5' 4" | PG | Chalk Butte Country | 2032 |
Brynleigh | Anderson | 5' 3" | PG | Christ Lutheran | 2031 |
Emerson | Schoenfelder | 5' 9" | PF | Columbus Scotus | 2030 |
Mireya | Woods | 4' 11" | PG | Creighton | 2031 |
Olivia | Moser | 5' 8" | PF | Creighton | 2030 |
Lilly | Rader | 5' 7" | SG | Creighton | 2030 |
Alexis | Weber | 5' 6" | SG | Creighton | 2032 |
Berkley | Thompson | 5' 3" | PG | Elkhorn North | 2031 |
Remy | Swartz | 5' 6" | SG | Elkhorn Ridge | 2031 |
Brynn | Fustos | 5' 7" | SF | Glenwood | 2031 |
Alivia | Eckles | 5' 9" | SF | Harlan Community | 2031 |
Peyton | Scaife | 5' 4" | SG | Holy Name | 2031 |
Naylee | Gleeson | 5' 6" | SG | Lindsay Academy | 2030 |
Justine | Reichmuth | 5' 3" | PG | Lindsay Academy | 2030 |
Charley | Owens | 5' 3" | PG | Norfolk | 2031 |
Mallory | Berg | 5' 5" | SG | O'Neill St. Mary's | 2031 |
Tessa | Soukup | 5' 4" | PG | Our Redeemer | 2030 |
Keegan | Carlow | 6' 2" | SG | Pine Ridge | 2031 |
Tatum | Pfister | 5' 11" | PF | Ponca | 2030 |
Allie | Schweers | 5' 6" | SF | Ponca | 2030 |
Macli | Poland | 5' 4" | PG | Riverside | 2031 |
Dylin | Seegebarth | 5' 4" | SG | Seward | 2031 |
Kinley | Daberkow | 5' 6" | SF | Seward | 2031 |
Brynn | Daberkow | 5' 7" | PF | Seward | 2032 |
Ava | Robinson | 5' 4" | SG | Spirit and Grace Academy | 2031 |
Kennedy | Mann | 5' 3" | SG | St Pats Elkhorn | 2031 |
Amelia | Gigstad | 5' 10" | SF | Wahoo Public | 2031 |
Kinslee | Thorell | 5' 8" | PG | Wausa | 2030 |
Taya | Gowery | 5' 7" | PG | Wynot | 2030 |
Sophie | Nelson | 5' 7" | PF | Wynot | 2030 |
Layla | Lenzen | 5' 4" | PG | Wynot | 2030 |
BOY PARTICIPANTS
FIRST NAME | LAST NAME | HEIGHT | POS. | SCHOOL |
Espen | Lanik | 5' 9" | SG | Alliance |
Isaac | Rudloff | 6' 0" | PG | Battle Creek |
Jalen | Miller | 6' 3" | PG | Bishop Neumann |
Beau | Eisenhauer | 5' 10" | SG | Bloomfield |
Ethan | Kuhl | 6' 3" | SG | Creighton |
Karter | Gragert | 5' 10" | SG | Creighton |
Brandtley | Hack | 6' 1" | SG | Gretna |
Aiden | Schieffer | 6' 1" | SG | Hastings St. Cecilia |
Baron | Medina | 6' 0" | PG | Holdrege |
Wes | Swanson | 6' 2" | PG | Johnson County Central |
Kyle | McMullin | 6' 3" | SF | Leigh |
Cole | Lawless | 6' 3" | SF | Lutheran High Northeast |
Gavin | Feddern | 6' 3" | PF | Lutheran High Northeast |
Ian | McDonald | 5' 11" | PG | Lutheran High Northeast |
Malachi | Saldana | 5' 11" | SG | Madison |
Izac | Zautke | 6' 1" | PG | Madison |
Preston | Rost | 6' 1" | SG | Oakland Craig |
Lane | Bybee | 6' 4" | C | O'Neill St. Mary's |
Jax | Bauer | 6' 3" | PF | Pierce |
Logan | Lienemann | 5' 11" | SG | Randolph |
Cooper | Todd | 6' 1" | SG | Ravenna |
Bostyn | Happ | 6' 0" | SG | Seward |
Jaxson | Ohlman | 6' 1" | SG | Shelton |
Drew | Schmaderer | 5' 11" | PG | Stuart |
Drew | Siems | 6' 3" | SG | Tri County |
Corbin | Rodriguez | 5' 11" | SG | Twin River |
Colsten | Rodriguez | 6' 0" | SG | Twin River |
Dason | Romo | 6' 2" | SF | Umonohn Nation |
Cael | Johnson | 6' 2" | C | Wakefield |
Keesan | Kaaihue | 5' 6" | PG | Walthill |
Ivan | Lyons | 6' 0" | PG | Walthill |
Preston | Schlote | 6' 5" | C | Wausa |
GIRL PARTICIPANTS
FIRST NAME | LAST NAME | HEIGHT | POS. | SCHOOL |
Zoey | Howard | 5' 11" | SG | Bellevue East |
Miranda | McGill | 5' 3" | SG | Boone Central |
Addison | Walter | 5' 11" | PF | Cedar Catholic |
Brooklyn | Mans | 5' 7" | PG | Elmwood-Murdock |
Heather | Wadsworth | 5' 9" | SF | Gretna East |
Kamryn | Butterfield | 6' 3" | PF | Hershey |
Harley | Lubben | 5' 9" | PF | Johnson County Central |
Tavyanna | Parker | 5' 11" | PF | Lyons-Decatur Northeast |
Emelia | Daubendiek | 6' 0" | PF | Marian |
Lauren | Carlsen | 5' 10" | SF | Marian |
Abbi | Durow | 5' 8" | PG | Millard South |
Hayden | Korus | 5' 9" | SF | Millard South |
Kailey | Patzel | 5' 10" | PF | Newman Grove |
Sidonia | Wattier | 5' 9" | SG | Norfolk Catholic |
Mikkel | Parker | 5' 9" | SG | Omaha Nation |
Desma | Walker | 5' 8" | PF | Omaha Nation |
Dailene | Walker | 5' 9" | C | Omaha Nation |
Ayanna | Hill | 5' 7" | SG | Omaha North |
Justine | Tcheuhchoua | 5' 11" | SF | Omaha North |
Kaleigh | Miller | 5' 10" | C | Osmond |
Miley | Pike | 5' 8" | SG | Santee |
Karlee | Baack | 5' 9" | SG | Seward |
MaKenna | Karr | 5' 5" | SG | Silver Lake |
Sophie | Schmidt | 5' 0" | PG | Silver lake |
Bailee | Durant | 5' 10" | SF | South Sioux City |
Taryn | Arbuthnot | 5' 8" | SF | Sumner-Eddyville-Miller |
Jaycelyn | Hoos | 5' 6" | PG | Sumner-Eddyville-Miller |
Taylor | Dawson | 5' 7" | SG | Wausa |
Haley | Kramer | 5' 6" | SG | Wayne |
Sahler | Smith | 6' 1" | C | Westview |
Kenna | Oligmueller | 5' 8" | SF | Wynot |
Haley | Wieseler | 5' 8" | SG | Wynot |
Addison | Sharpe | 5' 9" | SG | Wynot |
Jaylin | Geisen | 5' 4" | PG | Wynot |
