Red Cloud wins first game at state in 26 years
The Warriors took down S-E-M 62-53
LINCOLN - Red Cloud is taking advantage of their first opportunity at the state tournament in almost a decade.
The second-seeded Warriors defeated Sumner-Eddyville-Miller to advance to the Class D2 state semifinals.
The Warriors are playing in their first state tournament in eight years, and have advanced to the semifinals for the first time since the 2000 season, when they finished runner up in Class D1.
S-E-M finishes their season 13-10.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
SEM | 13 | 18 | 11 | 11 | 53 |
RHS | 11 | 22 | 12 | 17 | 62 |
Team Comparison
STATISTIC | SEM | RED CLOUD | |
|---|---|---|---|
FG% | 32% | 34% | |
FGs | 20-62 | 19-56 | |
3FG% | 29% | 29% | |
3FGs | 8-28 | 9-31 | |
FT% | 36% | 68% | |
FTs | 5-14 | 15-22 | |
TOs | 8 | 11 | |
PtsOffTO | 14 | 5 | |
TotReb | 38 | 49 | |
DefReb | 21 | 30 | |
Off Reb | 17 | 19 | |
2ndChPts | 10 | 16 | |
BenchPts | 0 | 11 | |
PtsPaint | 24 | 18 | |
FstBkPt | 0 | 2 | |
Blocks | 1 | 0 | |
Steals | 5 | 4 | |
Assts | 14 | 11 | |
Times Tied: | 7 | ||
Time Tied: | 6:02 | ||
Lead Chg: | 4 | ||
LeadTime | 11:16 | 14:43 | |
Red Cloud Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4* | RUST, AIVA | 17 | 5-12 | 2-7 | 5-6 | 2 | 7 | 9 | 1 | 4 | 3 | 0 | 2 | 22 | 6 |
10* | FAIMON, JOSIE | 27 | 8-19 | 4-9 | 7-12 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 31 | 6 |
11* | FANGMEYER, CAMRIE | 0 | 0-9 | 0-7 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 30 | 9 |
12* | FAIMON, KAYLA | 7 | 2-7 | 0-3 | 3-4 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 0 | 31 | 10 |
23* | ARMSTRONG, ELYSE | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | -5 |
5 | HELDT, HAIZE | 3 | 1-5 | 1-3 | 0-0 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 25 | 14 |
25 | RUST, CHARLOTTE | 8 | 3-3 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 5 |
TM | TEAM | 0 | - | - | - | 2 | 2 | 4 | 0 | 0 | |||||
TOTALS | 62 | 19-56 | 9-31 | 15-22 | 19 | 30 | 49 | 11 | 16 | 11 | 0 | 4 | |||
GAME PCT | 33.9 | 29.0 | 68.2 | ||||||||||||
S-E-M Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | ARBUTHNOT, TARYN | 19 | 7-19 | 3-9 | 2-7 | 0 | 7 | 7 | 5 | 3 | 3 | 0 | 2 | 30 | -10 |
11* | SCOVILLE, MIA | 2 | 1-6 | 0-3 | 0-0 | 2 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 27 | -1 |
14* | JONES, KYLER | 11 | 4-10 | 0-0 | 3-6 | 8 | 3 | 11 | 2 | 2 | 1 | 1 | 0 | 31 | -9 |
22* | HOOS, JAYCELYN | 17 | 6-19 | 5-15 | 0-0 | 0 | 5 | 5 | 1 | 4 | 2 | 0 | 2 | 32 | -9 |
24* | HARDER, AVERY | 4 | 2-6 | 0-1 | 0-1 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 31 | -8 |
5 | HAYS, HAYLEE | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | -8 |
TM | TEAM | 0 | - | - | - | 2 | 2 | 4 | 0 | 0 | |||||
TOTALS | 53 | 20-62 | 8-28 | 5-14 | 17 | 21 | 38 | 14 | 17 | 8 | 1 | 5 | |||
GAME PCT | 32.3 | 28.6 | 35.7 | ||||||||||||
